Primrosebank weather
Latitude N 57° 07' 03" Longitude W 02° 09' 54" Elevation 100 ft
Temperature and Humidity | ||
Highest Temperature | 16.2 °C | 13:39 on 27 February |
Lowest Temperature | -11.1 °C | 06:35 on 11 February |
Highest Dew Point | 9.2 °C | 12:25 on 27 February |
Lowest Dew Point | -12.6 °C | 05:47 on 11 February |
Highest Apparent Temperature | 15.9 °C | 13:37 on 27 February |
Lowest Apparent Temperature | -15.3 °C | 05:24 on 11 February |
Lowest Wind Chill Temperature | -14.7 °C | 05:24 on 11 February |
Highest Heat Index | 16.2 °C | 13:39 on 27 February |
Highest Minimum | 8.2 °C | 24 February |
Lowest Maximum | 0.2 °C | 19 January |
Highest Humidity | 97 % | 10:40 on 03 January |
Lowest Humidity | 53 % | 13:46 on 22 February |
Highest Daily Range | 15.9 °C | 27 February |
Lowest Daily Range | 0.0 °C | 18 February |
Rainfall | ||
Highest Rain Rate | 131.0 mm/hr | 11:34 on 20 January |
Highest Hourly Rainfall | 4.4 mm | 06:22 on 16 January |
Highest Daily Rainfall | 22.4 mm | 14 February |
Highest Monthly Rainfall | 107.6 mm | February |
Longest Dry Period | 4 days | to 01 March |
Longest Wet Period | 6 days | to 05 January |
Wind | ||
Highest Wind Gust | 40.0 mph | 23:40 on 13 February |
Highest Wind Speed 10-minute Average | 17.0 mph | 13:26 on 13 February |
Highest Daily Wind Run | 217.3 miles | 13 February |
Pressure | ||
Lowest Pressure (sl) | 960.55 mb | 07:33 on 21 January |
Highest Pressure (sl) | 1038.10 mb | 20:50 on 27 February |
:now: |
Page updated 04/03/2021 18:00:01
powered by
Cumulus v3.6.8 (3084)