Primrosebank weather
Latitude N 57° 07' 03" Longitude W 02° 09' 54" Elevation 100 ft
Temperature and Humidity | ||
Highest Temperature | 21.1 °C | 13:35 on 19 May |
Lowest Temperature | -3.5 °C | 06:07 on 02 March |
Highest Dew Point | 14.5 °C | 13:38 on 17 May |
Lowest Dew Point | -5.4 °C | 07:55 on 11 February |
Highest Apparent Temperature | 20.9 °C | 13:24 on 19 May |
Lowest Apparent Temperature | -6.1 °C | 06:07 on 02 March |
Lowest Wind Chill Temperature | -3.5 °C | 06:07 on 02 March |
Highest Heat Index | 21.1 °C | 13:35 on 19 May |
Highest Minimum | 11.3 °C | 22 May |
Lowest Maximum | 0.0 °C | 01 January |
Highest Humidity | 96 % | 07:18 on 10 January |
Lowest Humidity | 0 % | 15:54 on 01 January |
Highest Daily Range | 17.3 °C | 22 March |
Lowest Daily Range | 0.0 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 15:54 on 01 January |
Highest Hourly Rainfall | 0.2 mm | 17:33 on 30 January |
Highest Daily Rainfall | 0.2 mm | 02 March |
Highest Monthly Rainfall | 0.4 mm | March |
Longest Dry Period | 80 days | to 25 May |
Longest Wet Period | 1 days | to 30 January |
Wind | ||
Highest Wind Gust | 23.0 mph | 13:04 on 29 January |
Highest Wind Speed 10-minute Average | 7.0 mph | 12:09 on 08 March |
Highest Daily Wind Run | 97.6 miles | 08 March |
Pressure | ||
Lowest Pressure (sl) | 0.00 mb | 15:54 on 01 January |
Highest Pressure (sl) | 1042.94 mb | 09:30 on 19 March |
:now: |
Page updated 26/05/2022 11:30:01
powered by
Cumulus v3.6.8 (3084)