Primrosebank weather
Latitude N 57° 07' 03" Longitude W 02° 09' 54" Elevation 100 ft
Records began on 23 May 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 31.4 °C | at 16:48 on 11 August 2022 |
Lowest Temperature | -58.2 °C | at 03:00 on 28 August 2020 |
Highest Dew Point | 20.8 °C | at 13:41 on 12 August 2020 |
Lowest Dew Point | -12.6 °C | at 05:47 on 11 February 2021 |
Highest Apparent Temperature | 33.0 °C | at 15:22 on 16 July 2021 |
Lowest Apparent Temperature | -62.2 °C | at 03:00 on 28 August 2020 |
Lowest Wind Chill Temperature | -58.2 °C | at 03:00 on 28 August 2020 |
Highest Heat Index | 31.4 °C | at 15:22 on 16 July 2021 |
Highest Minimum | 16.8 °C | at 23:58 on 19 July 2022 |
Lowest Maximum | 0.0 °C | at 15:52 on 01 December 2020 |
Highest Humidity | 98 % | at 18:22 on 03 October 2020 |
Lowest Humidity | 28 % | at 16:14 on 12 July 2022 |
Highest Daily Range | 74.6 °C | on 28 August 2020 |
Lowest Daily Range | 0.0 °C | on 04 November 2020 |
Rainfall | ||
Highest Rain Rate | 1152.0 mm/hr | at 08:31 on 31 December 2020 |
Highest Hourly Rainfall | 36.8 mm | at 07:40 on 12 August 2020 |
Highest Daily Rainfall | 81.0 mm | on 03 October 2020 |
Highest Monthly Rainfall | 224.6 mm | October 2020 |
Longest Dry Period | 167 days | to 17 August 2022 |
Longest Wet Period | 35 days | to 17 November 2021 |
Wind | ||
Highest Wind Gust | 44.0 mph | at 06:23 on 01 November 2020 |
Highest Wind Speed Average | 18.0 mph | at 11:52 on 31 October 2020 |
Highest Daily Wind Run | 217.3 miles | on 13 February 2021 |
Pressure | ||
Lowest Pressure (sl) | 960.11 mb | at 12:55 on 27 December 2020 |
Highest Pressure (sl) | 1042.94 mb | at 09:30 on 19 March 2022 |
:now: |
Page updated 05/10/2022 17:15:00
powered by
Cumulus v3.6.8 (3084)