Primrosebank weather
Latitude N 57° 07' 03" Longitude W 02° 09' 54" Elevation 100 ft
Dawn: | 06:15 | Sunrise: | 06:54 | Moonrise: | ----- | ![]() |
Dusk: | 18:26 | Sunset: | 17:48 | Moonset: | 08:51 | |
Daylight: | 12:11 | Day length: | 10:54 | Moon Phase: | Waning Gibbous |
Welcome to Primrosebank, Cults.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
Temperature and Humidity | |||
Temperature | 3.2 °C | Dew Point | 0.2 °C |
Windchill | 3.2 °C | Humidity | 81% |
Heat Index | 3.2 °C | Apparent Temperature | 1.2 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.48 mm |
THW Index | 0.0 | Temp change last hour | -0.1 °C |
Rainfall | |||
Rainfall Today | 2.2 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 2.8 mm | Rainfall This Year | 214.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-03-04 14:22 |
Rainfall Since Midnight | 2.2 mm | Rainfall Last 24 Hours | 2.2 mm |
Wind | |||
Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 314° NW | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 314° To 315° | ||
Pressure | |||
Barometer | 1031.97 mb | Rising slowly | 0.28 mb/hr |
:now: |
Page updated 04/03/2021 18:30:00
powered by
Cumulus
v3.6.8 (3084)