Oakwood weather
Latitude N 57° 03' 50" Longitude W 03° 00' 56" Elevation 720 ft
| Dawn: | 04:24 | Sunrise: | 05:15 | Moonrise: | 22:11 | ![]() |
| Dusk: | 22:10 | Sunset: | 21:21 | Moonset: | 11:23 | |
| Daylight: | 17:46 | Day length: | 16:06 | Moon Phase: | Waning Gibbous |
Welcome to Oakwood Weather Station.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours.
| Temperature and Humidity | |||
| Temperature | 14.2 °C | Dew Point | 12.8 °C |
| Windchill | 14.2 °C | Humidity | 91% |
| Heat Index | 14.2 °C | Apparent Temperature | 15.1 °C |
| Solar Radiation | 49 W/m² | Evapotranspiration Today | 0.30 mm |
| THW Index | 14.2 | Temp change last hour | +0.4 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 585.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-07-29 19:18 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 2 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 75° ENE | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1016.3 mb | Falling slowly | -0.0 mb/hr |
| :now: |
|||
Page updated 03/08/2026 11:15:00
powered by
Cumulus
v4.3.3 (4070)
