Primrosebank weather
Latitude N 57° 07' 03" Longitude W 02° 09' 54" Elevation 100 ft
Records began on 23 May 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.9 °C | at 08:01 on 29 January 2022 |
Lowest Temperature | -6.6 °C | at 06:12 on 09 January 2021 |
Highest Dew Point | 9.0 °C | at 03:38 on 29 January 2022 |
Lowest Dew Point | -7.6 °C | at 06:12 on 09 January 2021 |
Highest Apparent Temperature | 11.8 °C | at 03:53 on 29 January 2022 |
Lowest Apparent Temperature | -9.7 °C | at 06:12 on 09 January 2021 |
Lowest Wind Chill Temperature | -6.6 °C | at 06:12 on 09 January 2021 |
Highest Heat Index | 13.9 °C | at 08:01 on 29 January 2022 |
Highest Minimum | 5.0 °C | at 00:10 on 14 January 2022 |
Lowest Maximum | 0.0 °C | at 15:54 on 01 January 2022 |
Highest Humidity | 97 % | at 10:40 on 03 January 2021 |
Lowest Humidity | 48 % | at 08:03 on 29 January 2022 |
Highest Daily Range | 12.2 °C | on 22 January 2022 |
Lowest Daily Range | 0.0 °C | on 01 January 2022 |
Rainfall | ||
Highest Rain Rate | 131.0 mm/hr | at 11:34 on 20 January 2021 |
Highest Hourly Rainfall | 4.4 mm | at 06:22 on 16 January 2021 |
Highest Daily Rainfall | 20.2 mm | on 21 January 2021 |
Highest Monthly Rainfall | 104.2 mm | January 2021 |
Longest Dry Period | 57 days | to 29 January 2022 |
Longest Wet Period | 6 days | to 05 January 2021 |
Wind | ||
Highest Wind Gust | 33.0 mph | at 05:59 on 16 January 2021 |
Highest Wind Speed Average | 16.0 mph | at 06:04 on 16 January 2021 |
Highest Daily Wind Run | 64.6 miles | on 29 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 960.55 mb | at 07:33 on 21 January 2021 |
Highest Pressure (sl) | 1036.27 mb | at 18:37 on 20 January 2022 |
:now: |
Page updated 05/10/2022 17:15:00
powered by
Cumulus v3.6.8 (3084)