Primrosebank weather
Latitude N 57° 07' 03" Longitude W 02° 09' 54" Elevation 100 ft
Temperature and Humidity | ||
Highest Temperature | 11.4 °C | 11:36 on 01 March |
Lowest Temperature | 1.9 °C | 07:13 on 01 March |
Highest Dew Point | 7.1 °C | 13:54 on 01 March |
Lowest Dew Point | -0.8 °C | 14:24 on 04 March |
Highest Apparent Temperature | 10.5 °C | 11:36 on 01 March |
Lowest Apparent Temperature | 0.1 °C | 07:13 on 01 March |
Lowest Wind Chill Temperature | 1.9 °C | 07:13 on 01 March |
Highest Heat Index | 11.4 °C | 11:36 on 01 March |
Highest Minimum | 3.4 °C | 03 March |
Lowest Maximum | 3.4 °C | 03 March |
Highest Humidity | 95 % | 08:14 on 01 March |
Lowest Humidity | 64 % | 14:00 on 04 March |
Highest Daily Range | 9.5 °C | 01 March |
Lowest Daily Range | 1.0 °C | 03 March |
Rainfall | ||
Highest Rain Rate | 12.0 mm/hr | 04:40 on 04 March |
Highest Hourly Rainfall | 1.8 mm | 04:40 on 04 March |
Highest Daily Rainfall | 2.2 mm | 04 March |
Longest Dry Period | 4 days | to 01 March |
Longest Wet Period | 1 days | to 02 March |
Wind | ||
Highest Wind Gust | 7.0 mph | 04:16 on 02 March |
Highest Wind Speed 10-minute Average | 2.0 mph | 17:00 on 02 March |
Highest Daily Wind Run | 7.0 miles | 02 March |
Pressure | ||
Lowest Pressure (sl) | 1028.14 mb | 03:50 on 04 March |
Highest Pressure (sl) | 1034.95 mb | 00:56 on 01 March |
:now: |
Page updated 04/03/2021 18:45:00
powered by
Cumulus v3.6.8 (3084)