Oakwood weather
Latitude N 57° 03' 50" Longitude W 03° 00' 56" Elevation 720 ft
| Temperature and Humidity | ||
| Highest Temperature | 27.4 °C | 15:23 on 12 August |
| Lowest Temperature | 7.4 °C | 04:05 on 11 August |
| Highest Dew Point | 19.6 °C | 15:00 on 13 August |
| Lowest Dew Point | 5.4 °C | 04:05 on 11 August |
| Highest Apparent Temperature | 30.0 °C | 15:19 on 12 August |
| Lowest Apparent Temperature | 6.0 °C | 04:05 on 11 August |
| Lowest Wind Chill Temperature | 7.4 °C | 04:05 on 11 August |
| Highest Heat Index | 28.4 °C | 15:19 on 12 August |
| Highest Minimum | 15.3 °C | 13 August |
| Lowest Maximum | 14.9 °C | 03 August |
| Highest Humidity | 96 % | 04:00 on 05 August |
| Lowest Humidity | 49 % | 14:24 on 09 August |
| Highest Daily Range | 14.3 °C | 12 August |
| Lowest Daily Range | 3.2 °C | 08 August |
| Rainfall | ||
| Highest Rain Rate | 70.6 mm/hr | 19:08 on 04 August |
| Highest Hourly Rainfall | 8.0 mm | 19:53 on 04 August |
| Highest Daily Rainfall | 15.4 mm | 04 August |
| Longest Dry Period | 10 days | to 15 August |
| Longest Wet Period | 3 days | to 05 August |
| Wind | ||
| Highest Wind Gust | 18 mph | 10:58 on 07 August |
| Highest Wind Speed 10-minute Average | 7 mph | 01:38 on 08 August |
| Highest Daily Wind Run | 71.4 miles | 08 August |
| Pressure | ||
| Lowest Pressure (sl) | 1000.0 mb | 12:10 on 05 August |
| Highest Pressure (sl) | 1024.7 mb | 00:57 on 11 August |
| :now: |
||
Page updated 16/08/2026 11:15:01
powered by
Cumulus v4.3.3 (4070)