Oakwood weather
Latitude N 57° 03' 50" Longitude W 03° 00' 56" Elevation 720 ft
| Temperature and Humidity | ||
| Highest Temperature | 20.8 °C | 13:42 on 02 August |
| Lowest Temperature | 8.2 °C | 05:59 on 02 August |
| Highest Dew Point | 13.5 °C | 11:57 on 03 August |
| Lowest Dew Point | 6.6 °C | 05:49 on 02 August |
| Highest Apparent Temperature | 20.8 °C | 14:00 on 02 August |
| Lowest Apparent Temperature | 7.1 °C | 05:59 on 02 August |
| Lowest Wind Chill Temperature | 8.2 °C | 05:59 on 02 August |
| Highest Heat Index | 20.8 °C | 13:42 on 02 August |
| Highest Minimum | 8.9 °C | 01 August |
| Lowest Maximum | 17.6 °C | 01 August |
| Highest Humidity | 92 % | 11:34 on 03 August |
| Lowest Humidity | 55 % | 13:43 on 02 August |
| Highest Daily Range | 12.6 °C | 02 August |
| Lowest Daily Range | 8.7 °C | 01 August |
| Rainfall | ||
| Highest Rain Rate | 2.0 mm/hr | 11:27 on 03 August |
| Highest Hourly Rainfall | 0.6 mm | 11:41 on 03 August |
| Highest Daily Rainfall | 0.6 mm | 03 August |
| Longest Dry Period | 4 days | to 02 August |
| Longest Wet Period | 0 days | to 01 August |
| Wind | ||
| Highest Wind Gust | 11 mph | 12:32 on 01 August |
| Highest Wind Speed 10-minute Average | 5 mph | 15:49 on 01 August |
| Highest Daily Wind Run | 33.9 miles | 01 August |
| Pressure | ||
| Lowest Pressure (sl) | 1012.9 mb | 14:58 on 01 August |
| Highest Pressure (sl) | 1017.7 mb | 11:24 on 02 August |
| :now: |
||
Page updated 03/08/2026 12:00:02
powered by
Cumulus v4.3.3 (4070)