Primrosebank weather
Latitude N 57° 07' 03" Longitude W 02° 09' 54" Elevation 100 ft
Temperature and Humidity | ||
Highest Temperature | 21.1 °C | 13:35 on 19 May |
Lowest Temperature | 1.5 °C | 02:20 on 03 May |
Highest Dew Point | 14.5 °C | 13:38 on 17 May |
Lowest Dew Point | -0.1 °C | 02:20 on 03 May |
Highest Apparent Temperature | 20.9 °C | 13:24 on 19 May |
Lowest Apparent Temperature | -0.5 °C | 02:20 on 03 May |
Lowest Wind Chill Temperature | 1.5 °C | 02:20 on 03 May |
Highest Heat Index | 21.1 °C | 13:35 on 19 May |
Highest Minimum | 11.3 °C | 22 May |
Lowest Maximum | 11.1 °C | 16 May |
Highest Humidity | 95 % | 07:20 on 21 May |
Lowest Humidity | 43 % | 17:38 on 19 May |
Highest Daily Range | 13.2 °C | 21 May |
Lowest Daily Range | 2.1 °C | 16 May |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 May |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 May |
Highest Daily Rainfall | 0.0 mm | 01 May |
Longest Dry Period | 80 days | to 25 May |
Longest Wet Period | 0 days | to 01 May |
Wind | ||
Highest Wind Gust | 14.0 mph | 14:25 on 25 May |
Highest Wind Speed 10-minute Average | 4.0 mph | 15:07 on 08 May |
Highest Daily Wind Run | 41.0 miles | 18 May |
Pressure | ||
Lowest Pressure (sl) | 994.62 mb | 05:48 on 11 May |
Highest Pressure (sl) | 1029.80 mb | 22:39 on 07 May |
:now: |
Page updated 26/05/2022 12:15:00
powered by
Cumulus v3.6.8 (3084)