Primrosebank weather
Latitude N 57° 07' 03" Longitude W 02° 09' 54" Elevation 100 ft
Temperature and Humidity | ||
Highest Temperature | 17.7 °C | 14:45 on 02 October |
Lowest Temperature | 5.4 °C | 01:44 on 02 October |
Highest Dew Point | 14.8 °C | 13:52 on 04 October |
Lowest Dew Point | 3.9 °C | 01:44 on 02 October |
Highest Apparent Temperature | 18.2 °C | 14:08 on 04 October |
Lowest Apparent Temperature | 4.1 °C | 01:44 on 02 October |
Lowest Wind Chill Temperature | 5.4 °C | 01:44 on 02 October |
Highest Heat Index | 17.7 °C | 14:45 on 02 October |
Highest Minimum | 9.9 °C | 04 October |
Lowest Maximum | 14.5 °C | 03 October |
Highest Humidity | 95 % | 08:45 on 03 October |
Lowest Humidity | 55 % | 15:35 on 01 October |
Highest Daily Range | 12.3 °C | 02 October |
Lowest Daily Range | 7.0 °C | 04 October |
Rainfall | ||
Highest Rain Rate | 4.6 mm/hr | 02:23 on 05 October |
Highest Hourly Rainfall | 2.2 mm | 02:49 on 05 October |
Highest Daily Rainfall | 5.2 mm | 05 October |
Longest Dry Period | 2 days | to 02 October |
Longest Wet Period | 1 days | to 03 October |
Wind | ||
Highest Wind Gust | 16.0 mph | 15:20 on 03 October |
Highest Wind Speed 10-minute Average | 4.0 mph | 14:23 on 03 October |
Highest Daily Wind Run | 24.8 miles | 04 October |
Pressure | ||
Lowest Pressure (sl) | 987.30 mb | 00:03 on 01 October |
Highest Pressure (sl) | 1022.01 mb | 01:43 on 03 October |
:now: |
Page updated 05/10/2022 17:15:00
powered by
Cumulus v3.6.8 (3084)