| Aberdeen, UK
Current Weather Conditions [Select Refresh to Update] | |||||||||||
| Current Conditions | Almanac | ||||||||||
| Last Updated:
2:20am on 6/10/17 Outside Temperature: -17.8 °C Today's High: -17.8 °C at 12:00am Lo: -17.8 °C at 12:00am Barometric Trend: | Sunrise :
4:15am  Sunset: 10:02pm Moonrise: 10:24pm Moonset: 5:29am Moon Phase: 15 | ||||||||||
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time | 
| Wind Direction | N | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Wind Speed | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Gust | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| In Humidity | 37 | 37 | 12:00am | 37 | 12:00am | 37 | 0.0 | 0.0 | 12:00am | 0.0 | 2:20am | 
| Out Humidity | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| In Temp | 20.7 | 21.4 | 12:00am | 20.7 | 2:12am | 21.0 | -0.28 | -0.22 | 2:12am | -0.34 | 12:42am | 
| Out Temp | -17.8 | -17.8 | 12:00am | -17.8 | 12:00am | -17.8 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Barometer | 1008.04 | 1008.04 | 12:13am | 1007.04 | 12:00am | 1007.91 | 0.132 | 1.077 | 12:13am | 0.078 | 12:13am | 
| Rain | 929.00 | 929.00 | 12:00am | 929.00 | 12:00am | 929.00 | 0.000 | 0.000 | 12:00am | 0.000 | 2:20am | 
| Ch 1 Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Ch 1 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Ch 2 Temp | 20.7 | 20.9 | 12:28am | 20.7 | 12:00am | 20.8 | -0.07 | 0.44 | 12:01am | -0.08 | 2:13am | 
| Ch 2 Hum | 52 | 53 | 12:00am | 52 | 1:08am | 52 | -0.5 | 0.6 | 2:01am | -0.9 | 1:08am | 
| Ch 3 Temp | 22.0 | 22.7 | 12:00am | 22.0 | 2:03am | 22.3 | -0.27 | -0.21 | 12:07am | -0.35 | 2:03am | 
| Ch 3 Hum | 27 | 27 | 12:00am | 27 | 12:00am | 27 | 0.0 | 0.1 | 12:00am | 0.0 | 2:20am | 
| ET | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 0.00 | 0.000 | 0.000 | 12:00am | 0.000 | 12:00am | 
| UV Index | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Solar | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Wind Chill | -17.8 | -17.8 | 12:00am | -17.8 | 12:00am | -17.8 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| In Heat Index | 20.5 | 21.2 | 12:00am | 20.5 | 2:12am | 20.8 | -0.28 | -0.22 | 2:12am | -0.34 | 12:42am | 
| Heat Index | -19.0 | -19.0 | 12:00am | -19.0 | 12:00am | -19.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Dew Point | -17.8 | -17.8 | 12:00am | -17.8 | 12:00am | -17.8 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Barom Sea-level | 1008.04 | 1008.04 | 12:13am | 1007.04 | 12:00am | 1007.91 | 0.132 | 1.077 | 12:13am | 0.078 | 12:13am | 
| Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference | 
| Wind Direction | 0 | 6/1/17 | 0 | 6/1/17 | 0 | 1/1/17 | 0 | 1/1/17 | 0 | 0 | 0 | 
| Wind Speed | 0 | 6/1/17 | 0 | 6/1/17 | 0 | 1/1/17 | 0 | 1/1/17 | 0 | 0 | 0 | 
| Gust | 0 | 6/1/17 | 0 | 6/1/17 | 0 | 1/1/17 | 0 | 1/1/17 | 0 | 0 | 0 | 
| In Humidity | 38 | 6/6/17 | 32 | 6/1/17 | 39 | 5/30/17 | 22 | 1/12/17 | 37 | 35 | 1 | 
| Out Humidity | 0 | 6/1/17 | 0 | 6/1/17 | 0 | 1/1/17 | 0 | 1/1/17 | 0 | 0 | 0 | 
| In Temp | 23.8 | 6/3/17 | 18.5 | 6/8/17 | 28.5 | 1/9/17 | 15.1 | 3/20/17 | 22.1 | 19.2 | 0.9 | 
| Out Temp | -17.8 | 6/1/17 | -17.8 | 6/1/17 | -17.8 | 1/1/17 | -17.8 | 1/1/17 | -17.8 | -17.8 | 0.0 | 
| Barometer | 1018.04 | 6/1/17 | 987.04 | 6/6/17 | 1037.04 | 2/12/17 | 975.04 | 2/28/17 | 1007.04 | 994.04 | 13.00 | 
| Rain | 929.00 | 6/9/17 | 839.00 | 6/1/17 | 929.00 | 6/9/17 | 3947.00 | 6/10/17 | 929.00 | 928.00 | 1.00 | 
| Ch 1 Temp | 0.0 | 6/1/17 | 0.0 | 6/1/17 | 36.8 | 4/6/17 | 10.8 | 2/5/17 | 0.0 | 0.0 | 0.0 | 
| Ch 1 Hum | 0 | 6/1/17 | 0 | 6/1/17 | 21 | 1/1/17 | 10 | 4/12/17 | 0 | 0 | 0 | 
| Ch 2 Temp | 22.1 | 6/3/17 | 18.9 | 6/8/17 | 23.9 | 4/4/17 | 15.0 | 2/5/17 | 21.0 | 19.8 | -0.2 | 
| Ch 2 Hum | 61 | 6/9/17 | 45 | 6/1/17 | 61 | 6/9/17 | 33 | 1/12/17 | 61 | 49 | 2 | 
| Ch 3 Temp | 24.8 | 6/3/17 | 19.5 | 6/8/17 | 28.9 | 1/18/17 | 16.0 | 3/20/17 | 23.3 | 20.1 | 1.3 | 
| Ch 3 Hum | 31 | 6/6/17 | 23 | 6/1/17 | 34 | 5/27/17 | 11 | 3/25/17 | 29 | 26 | 1 | 
| ET | 0.00 | 6/1/17 | 0.00 | 6/1/17 | 0.00 | 1/1/17 | 0.00 | 1/1/17 | 0.00 | 0.00 | 0.00 | 
| UV Index | 0.0 | 6/1/17 | 0.0 | 6/1/17 | 0.0 | 1/1/17 | 0.0 | 1/1/17 | 0.0 | 0.0 | 0.0 | 
| Solar | 0 | 6/1/17 | 0 | 6/1/17 | 0 | 1/1/17 | 0 | 1/1/17 | 0 | 0 | 0 | 
| Wind Chill | -17.8 | 6/1/17 | -17.8 | 6/1/17 | -17.8 | 1/1/17 | -17.8 | 1/1/17 | -17.8 | -17.8 | 0.0 | 
| In Heat Index | 23.5 | 6/3/17 | 18.2 | 6/8/17 | 27.2 | 1/9/17 | 14.6 | 3/20/17 | 21.9 | 19.0 | 0.9 | 
| Heat Index | -19.0 | 6/1/17 | -19.0 | 6/1/17 | -19.0 | 1/1/17 | -19.0 | 1/1/17 | -19.0 | -19.0 | 0.0 | 
| Dew Point | -17.8 | 6/1/17 | -17.8 | 6/1/17 | -17.8 | 1/1/17 | -17.8 | 1/1/17 | -17.8 | -17.8 | 0.0 | 
| Barom Sea-level | 1018.04 | 6/1/17 | 987.04 | 6/6/17 | 1037.04 | 2/12/17 | 975.04 | 2/28/17 | 1007.04 | 994.04 | 13.00 | 
| Press Altitude | 143 | Daily Rain | 0.00 | Degree Heating | 8.0 | Monthly Degree Day Cooling | 0.0 | Heat Index | --- | Beaufort | Calm | 
| Cloud Base | 0 | Hourly Rain | 0.00 | Degree Cooling | 0.0 | Monthly Wind Run | 0 | Comfort Index | Uncomfortably Cold | ||
| Air Density | -3983 | 24Hr Rain | 1.00 | Moon Phase | 15 | Yearly Deg Day Heating | 13225.1 | Forecast | |||
| Virtual Temp | -17.8 | Rain Rate | 0.000 | Monthly Rain | 90.00 | Yearly Degree Day Cooling | 0.0 | Station Barom Trend | Rising | ||
| Vapor Press | 0.00 | Wind Run | 0 | Monthly Deg Day Heating | 753.1 | Yearly Wind Run | 0 | Barometer Trend | Rising | ||
| Updated Automatically by Ambient Software's
Virtual Weather Station  V14.00 | |||||||||||